| Calender Year | Toastmasters Year | Winner | |
| 1996 | 1995-1996 | Ken Snodgrass | |
| 1997 | 1996-1997 | Ken Snodgrass | |
| 1998 | 1997-1998 | Ken Snodgrass | |
| 1999 | 1998-1999 | Jim Birtwistle | |
| 2000 | 1999-2000 | Ken Snodgrass | |
| 2001 | 2000-2001 | Jim Birtwistle | |
| 2002 | 2001-2002 | Ken Snodgrass | |
| 2003 | 2002-2003 | Ken Snodgrass | |
| 2004 | 2003-2004 | Jim Birtwistle | |
| 2005 | 2004-2005 | Scott Quane | |
| 2006 | 2005-2006 | Jacquie Mason | |
| 2007 | 2006-2007 | Jürgen Oschadleus | |
| 2008 | 2007-2008 | Vicki Samson | |
| 2009 | 2008-2009 | ||
| Calendar Year | Toastmasters Year | Winner |
| 2000 | 1999-2000 | Jim Birtwistle |
| 2001 | 2000-2001 | Jim Birtwistle |
| 2002 | 2001-2002 | Colin Clifton |
| 2003 | 2002-2003 | Jürgen Oschadleus |
| 2004 | 2003-2004 | Jürgen Oschadleus |
| 2005 | 2004-2005 | Scott Quane |
| 2006 | 2005-2006 | Paul Johnson |
| 2007 | 2006-2007 | Paul Johnson |
| 2008 | 2007-2008 | |
| 2009 | 2008-2009 |
| Calendar Year | Toastmasters Year | Winner |
| 1995 | 1995-1996 | Ken Snodgrass |
| 1996 | 1996-1997 | Ken Snodgrass |
| 1997 | 1997-1998 | Bill Gibson |
| 1998 | 1998-1999 | Larry Martin |
| 1999 | 1999-2000 | Scott Quane |
| 2000 | 2000-2001 | Alex Parr |
| 2001 | 2001-2002 | Gareth Lloyd |
| 2002 | 2002-2003 | Gareth Lloyd |
| 2003 | 2003-2004 | Jacquie Mason |
| 2004 | 2004-2005 | Jacquie Mason |
| 2005 | 2005-2006 | Jacquie Mason |
| 2006 | 2006-2007 | Jacquie Mason |
| 2007 | 2007-2008 | Ross Richard |
| Calendar Year | Toastmasters Year | Winner |
| 1996 | 1995-1996 | Ken Snodgrass |
| 1997 | 1996-1997 | Ken Snodgrass |
| 1998 | 1997-1998 | Ken Snodgrass |
| 1999 | 1998-1999 | Mia Lukezic |
| 2000 | 1999-2000 | Ken Snodgrass |
| 2001 | 2000-2001 | Jim Birtwistle |
| 2002 | 2001-2002 | Ken Snodgrass |
| 2003 | 2002-2003 | Ken Snodgrass |
| 2004 | 2003-2004 | Scott Quane |
| 2005 | 2004-2005 | Scott Quane |
| 2006 | 2005-2006 | Paul Johnson |
| 2007 | 2006-2007 | Jacquie Mason |
| 2008 | 2007-2008 | Paul Johnson |
| Calendar Year | Toastmasters Year | Winner |
| 1998 | 1997-1998 | Bill Gibson |
| 1999 | 1998-1999 | Colleen Reeves and Mia Lukezic |
| 2000 | 1999-2000 | Paul Johnson |
| 2001 | 2000-2001 | Gareth Lloyd |
| 2002 | 2001-2002 | Liam Heery |
| 2003 | 2002-2003 | not award |
| 2004 | 2003-2004 | Warren Campion |
| 2005 | 2004-2005 | Linda Knight |
| 2006 | 2005-2006 | Vicki Samson |
| 2007 | 2006-2007 | |
| 2008 | 2007-2008 | |
| 2009 | 2008-2009 |
Last Updated (Monday, 21 September 2009 21:06)
Joomla template created with Artisteer.